Scan code for attention
Suzhou Lvsong Electronic Technology Co., Ltd
The open loop current sensor based on Hall effect principle can measure DC, AC, pulse and various irregular waveform currents under the condition of electrical isolation between the primary side and the secondary side.
Based on the measuring principle of the Hall Effect, the current of DC, AC, pulsed or various irregular waveforms can be measured under the condition of a galvanic isolation between primary and secondary circuit.
Electrical Characteristics | |||||
Type | Rated input current | Measuring current range | |||
SCK-200CHD | 200 | 220 | |||
SCK-300CHD | 300 | 330 | |||
SCK-500CHD | 500 | 550 | |||
SCK-800CHD | 800 | 880 | |||
SCK-1000CHD | 1000 | 1100 | |||
SCK-1200CHD | 1200 | 1320 | |||
VCC | Supply voltage | @DC +5V ±5% | V | ||
ICC | Current consumption | @IPN <15 | mA | ||
Ris | Galvanic isolation | @500V DC >1000 | MΩ | ||
VOUT | Rated output voltage | @RL=4.7K/25℃ 1/2VCC±2 | V | ||
ROUT | Output internal resistance | 9 | Ω | ||
RL | Load resistance | ≥4.7 | KΩ | ||
Dynamic Characteristics | |||||
XG | Accuracy | @IPN,T=25℃ <±1 | % | ||
ƐL | Linearity | @IPN,T=25℃ <±1 | % | ||
VOE | Zero offset voltage | @IP=0,T=25℃ 1/2VCC±0.01 | V | ||
VOM | Magnetic offset voltage | @IPN→0,T=25℃ ≤±10 | mV | ||
TCVOE | Temperature variation of VOE | @-40℃~125℃ ≤±0.5 | mV/℃ | ||
TCVOUT | Temperature variation of VOUT | @-40℃~125℃ ≤±0.5 | mV/℃ | ||
di/dt | accurately followed | >100 | A/us | ||
Tr | Response time | @90%IPN <5 | us | ||
BW | -3dB CL=1nF 25℃ | DC~120 | KHz | ||
General characteristics | |||||
TA | Operating temperature | -40~+125 | ℃ | ||
TS | Storage temperature | -45~+125 | ℃ | ||
m | Mass(approx) | ≈80 | g | ||
Insulation coordination | |||||
Vd | Galvanic isolation | @50HZ, 1min 3.0 | KV |
Features
★ No insertion losses
★ Low Temperature variation
★ High immunity to external interface
Application
★ EV auto(new energy electronic vehicles
Application domain
★Automotive
scan
Follow us