Scan code for attention
Suzhou Lvsong Electronic Technology Co., Ltd
Item No | Capacity | Voltage(V) | Encapsulation | Temperature℃ | Life |
BY25D05 | 512K bit | 2.7~3.6 | SOP 150-mil | Commercial -40~+85 Industrial 0 ~+70 | 20 years retention at +55℃ 100K Program-Erase cycles |
SOP 208-mil | |||||
USON8 3*2mm | |||||
BY25D10 | 1M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 3*2mm | |||||
BY25D16 | 16M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 3*3mm | |||||
BY25D20 | 2M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 2*3mm | |||||
BY25D40 | 4M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 2*3mm | |||||
BY25D80 | 8M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 3*3mm | |||||
USON 2*3mm | |||||
BY25Q32AL | 32M bit | 1.65~1.95 | WSON 6*5mm | ||
VSOP 208-mil | |||||
USON 3*4mm | |||||
BY25Q32BS | 32M bit | 2.7~3.6 | WSON 6*5mm | ||
SOP 208-mil | |||||
BY25Q64AS | 64M bit | 2.7~3.6 | WSON 6*5mm | ||
SOP 208-mil | |||||
BY25Q128AS | 128M bit | 2.7~3.6 | WSON 5*6mm | ||
SOP 208-mil | |||||
MPN | Density | Voltage(V) | Package Type | Temperature Range℃ | Cycling Endurance/Data Retention |
BY25D05 | 512K bit | 2.7~3.6 | SOP 150-mil | Commercial -40~+85 Industrial 0 ~+70 | 20 years retention at +55℃ 100K Program-Erase cycles |
SOP 208-mil | |||||
USON8 3*2mm | |||||
BY25D10 | 1M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 3*2mm | |||||
BY25D16 | 16M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 3*3mm | |||||
BY25D20 | 2M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 2*3mm | |||||
BY25D40 | 4M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 2*3mm | |||||
BY25D80 | 8M bit | 2.7~3.6 | SOP 150-mil | ||
SOP 208-mil | |||||
USON8 3*3mm | |||||
USON 2*3mm | |||||
BY25Q32AL | 32M bit | 1.65~1.95 | WSON 6*5mm | ||
VSOP 208-mil | |||||
USON 3*4mm | |||||
BY25Q32BS | 32M bit | 2.7~3.6 | WSON 6*5mm | ||
SOP 208-mil | |||||
BY25Q64AS | 64M bit |
scan
Follow us